Pratsom.com
May 19, 2024, 00:09 *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Pratsom er nĂ¥ stengt. Takk for tiden vi har hatt sammen!
 
   Home   Help Search Login Register  
Pratsom.com - Statistics Center
General Statistics
Total Members: 45
Total Posts: 16071
Total Topics: 1138
Total Categories: 9
Users Online: 3
Most Online: 335 - November 14, 2018, 21:23
Online Today: 2
Total page views: 1086107
Average registrations per day: 0.03
Average posts per day: 3.07
Average topics per day: 0.6
Total Boards: 50
Latest Member: JeyramoXRu
Average online per day: 4.79
Male to Female Ratio: 1:2.8
Average page views per day: 174.53
Top 10 Posters Top 10 Boards
Morticia 1974
Sassy 1331
beetlebum 1316
plutt 1278
elektrojet 1239
Vippa 1162
Qlio 1148
Ma 959
Nemi 870
ploppis 582
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
Sassy 139
elektrojet 128
ploppis 97
Morticia 86
Ma 86
Vippa 66
Qlio 63
plutt 61
beetlebum 59
Nemi 58
elektrojet 7d 11h 28m
Raro 7d 7h 24m
Melis 7d 3h 51m
Morticia 6d 18h 23m
Sassy 6d 10h 2m
ploppis 5d 12h 31m
Vippa 5d 9h 8m
plutt 5d 1h 8m
beetlebum 4d 9h 13m
Ma 4d 3h 24m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 15 1982
2024-05-01 0 0 0 5 151
2024-05-02 0 0 0 5 103
2024-05-03 0 0 0 5 87
2024-05-04 0 0 0 4 98
2024-05-05 0 0 0 4 90
2024-05-06 0 0 0 5 113
2024-05-07 0 0 0 4 97
2024-05-08 0 0 0 5 92
2024-05-09 0 0 0 5 90
2024-05-10 0 0 0 4 116
2024-05-11 0 0 0 10 237
2024-05-12 0 0 0 1 3
2024-05-13 0 0 0 2 15
2024-05-14 0 0 0 3 50
2024-05-15 0 0 0 2 69
2024-05-16 0 0 0 2 42
2024-05-17 0 0 0 5 111
2024-05-18 0 0 0 15 410
2024-05-19 0 0 0 2 8
April 2024 0 0 0 10 6437
March 2024 0 0 0 12 4880
2024-03-01 0 0 0 5 160
2024-03-02 0 0 0 6 112
2024-03-03 0 0 0 2 78
2024-03-04 0 0 0 5 99
2024-03-05 0 0 0 4 1425
2024-03-06 0 0 0 3 84
2024-03-07 0 0 0 8 154
2024-03-08 0 0 0 7 87
2024-03-09 0 0 0 6 102
2024-03-10 0 0 0 12 104
2024-03-11 0 0 0 5 93
2024-03-12 0 0 0 4 83
2024-03-13 0 0 0 3 47
2024-03-14 0 0 0 9 333
2024-03-15 0 0 0 5 192
2024-03-16 0 0 0 5 87
2024-03-17 0 0 0 4 153
2024-03-18 0 0 0 4 80
2024-03-19 0 0 0 4 101
2024-03-20 0 0 0 4 107
2024-03-21 0 0 0 7 133
2024-03-22 0 0 0 5 121
2024-03-23 0 0 0 5 116
2024-03-24 0 0 0 5 82
2024-03-25 0 0 0 5 123
2024-03-26 0 0 0 4 89
2024-03-27 0 0 0 4 94
2024-03-28 0 0 0 8 144
2024-03-29 0 0 0 5 88
2024-03-30 0 0 0 6 115
2024-03-31 0 0 0 4 94
February 2024 0 0 0 34 4781
2024-02-01 0 0 0 6 125
2024-02-02 0 0 0 5 85
2024-02-03 0 0 0 5 90
2024-02-04 0 0 0 4 137
2024-02-05 0 0 0 2 544
2024-02-06 0 0 0 3 438
2024-02-07 0 0 0 4 93
2024-02-08 0 0 0 5 99
2024-02-09 0 0 0 6 169
2024-02-10 0 0 0 8 121
2024-02-11 0 0 0 5 118
2024-02-12 0 0 0 34 207
2024-02-13 0 0 0 10 133
2024-02-14 0 0 0 3 273
2024-02-15 0 0 0 3 361
2024-02-16 0 0 0 12 119
2024-02-17 0 0 0 4 122
2024-02-18 0 0 0 3 85
2024-02-19 0 0 0 5 116
2024-02-20 0 0 0 4 80
2024-02-21 0 0 0 5 109
2024-02-22 0 0 0 3 94
2024-02-23 0 0 0 5 98
2024-02-24 0 0 0 5 72
2024-02-25 0 0 0 2 82
2024-02-26 0 0 0 4 110
2024-02-27 0 0 0 3 97
2024-02-28 0 0 0 10 124
2024-02-29 0 0 0 5 480
January 2024 0 0 0 9 6582
2024-01-01 0 0 0 7 108
2024-01-02 0 0 0 6 137
2024-01-03 0 0 0 6 98
2024-01-04 0 0 0 5 100
2024-01-05 0 0 0 6 116
2024-01-06 0 0 0 5 97
2024-01-07 0 0 0 5 134
2024-01-08 0 0 0 9 111
2024-01-09 0 0 0 6 116
2024-01-10 0 0 0 7 159
2024-01-11 0 0 0 4 99
2024-01-12 0 0 0 4 92
2024-01-13 0 0 0 8 150
2024-01-14 0 0 0 4 109
2024-01-15 0 0 0 7 119
2024-01-16 0 0 0 6 126
2024-01-17 0 0 0 5 101
2024-01-18 0 0 0 4 84
2024-01-19 0 0 0 8 132
2024-01-20 0 0 0 7 148
2024-01-21 0 0 0 4 97
2024-01-22 0 0 0 7 111
2024-01-23 0 0 0 6 1460
2024-01-24 0 0 0 4 96
2024-01-25 0 0 0 3 107
2024-01-26 0 0 0 4 104
2024-01-27 0 0 0 3 92
2024-01-28 0 0 0 9 111
2024-01-29 0 0 0 5 90
2024-01-30 0 0 0 6 1900
2024-01-31 0 0 0 3 78
December 2023 0 0 0 30 5812
2023-12-01 0 0 0 30 497
2023-12-02 0 0 0 5 91
2023-12-03 0 0 0 5 135
2023-12-04 0 0 0 8 109
2023-12-05 0 0 0 5 111
2023-12-06 0 0 0 23 175
2023-12-07 0 0 0 5 173
2023-12-08 0 0 0 4 110
2023-12-09 0 0 0 3 114
2023-12-10 0 0 0 7 125
2023-12-11 0 0 0 5 109
2023-12-12 0 0 0 4 125
2023-12-13 0 0 0 4 114
2023-12-14 0 0 0 6 110
2023-12-15 0 0 0 6 1437
2023-12-16 0 0 0 3 136
2023-12-17 0 0 0 7 119
2023-12-18 0 0 0 5 95
2023-12-19 0 0 0 5 120
2023-12-20 0 0 0 4 113
2023-12-21 0 0 0 4 107
2023-12-22 0 0 0 11 151
2023-12-23 0 0 0 4 129
2023-12-24 0 0 0 4 117
2023-12-25 0 0 0 5 545
2023-12-26 0 0 0 5 141
2023-12-27 0 0 0 4 98
2023-12-28 0 0 0 9 177
2023-12-29 0 0 0 10 121
2023-12-30 0 0 0 4 57
2023-12-31 0 0 0 4 51
November 2023 0 0 0 26 5735
2023-11-01 0 0 0 6 93
2023-11-02 0 0 0 4 88
2023-11-03 0 0 0 7 143
2023-11-04 0 0 0 26 365
2023-11-05 0 0 0 10 1443
2023-11-06 0 0 0 4 106
2023-11-07 0 0 0 6 179
2023-11-08 0 0 0 6 131
2023-11-09 0 0 0 4 106
2023-11-10 0 0 0 6 133
2023-11-11 0 0 0 5 97
2023-11-12 0 0 0 7 149
2023-11-13 0 0 0 2 105
2023-11-14 0 0 0 7 114
2023-11-15 0 0 0 10 217
2023-11-16 0 0 0 4 479
2023-11-17 0 0 0 5 121
2023-11-18 0 0 0 5 143
2023-11-19 0 0 0 5 110
2023-11-20 0 0 0 8 126
2023-11-21 0 0 0 4 111
2023-11-22 0 0 0 5 140
2023-11-23 0 0 0 10 135
2023-11-24 0 0 0 3 116
2023-11-25 0 0 0 6 183
2023-11-26 0 0 0 14 124
2023-11-27 0 0 0 6 99
2023-11-28 0 0 0 4 130
2023-11-29 0 0 0 6 112
2023-11-30 0 0 0 9 137
October 2023 0 0 0 23 3575
2023-10-01 0 0 0 2 21
2023-10-02 0 0 0 4 55
2023-10-03 0 0 0 7 131
2023-10-04 0 0 0 8 137
2023-10-05 0 0 0 23 153
2023-10-06 0 0 0 3 436
2023-10-07 0 0 0 4 97
2023-10-08 0 0 0 5 99
2023-10-09 0 0 0 4 150
2023-10-10 0 0 0 10 115
2023-10-11 0 0 0 6 131
2023-10-12 0 0 0 4 112
2023-10-13 0 0 0 2 124
2023-10-14 0 0 0 4 73
2023-10-15 0 0 0 6 127
2023-10-16 0 0 0 4 116
2023-10-17 0 0 0 6 108
2023-10-18 0 0 0 8 148
2023-10-19 0 0 0 6 114
2023-10-20 0 0 0 5 102
2023-10-21 0 0 0 4 84
2023-10-22 0 0 0 7 82
2023-10-23 0 0 0 4 117
2023-10-24 0 0 0 5 100
2023-10-25 0 0 0 11 116
2023-10-26 0 0 0 3 76
2023-10-27 0 0 0 3 76
2023-10-28 0 0 0 5 104
2023-10-29 0 0 0 23 132
2023-10-30 0 0 0 2 35
2023-10-31 0 0 0 8 104
September 2023 0 0 0 20 4399
2023-09-01 0 0 0 10 127
2023-09-02 0 0 0 4 144
2023-09-03 0 0 0 2 52
2023-09-04 0 0 0 4 64
2023-09-05 0 0 0 2 79
2023-09-06 0 0 0 5 104
2023-09-07 0 0 0 3 48
2023-09-08 0 0 0 5 91
2023-09-09 0 0 0 4 104
2023-09-10 0 0 0 10 118
2023-09-11 0 0 0 3 138
2023-09-12 0 0 0 20 115
2023-09-13 0 0 0 4 76
2023-09-14 0 0 0 3 92
2023-09-15 0 0 0 4 1425
2023-09-16 0 0 0 5 243
2023-09-17 0 0 0 3 68
2023-09-18 0 0 0 10 147
2023-09-19 0 0 0 4 90
2023-09-20 0 0 0 5 106
2023-09-21 0 0 0 3 81
2023-09-22 0 0 0 4 83
2023-09-23 0 0 0 5 110
2023-09-24 0 0 0 11 140
2023-09-25 0 0 0 5 75
2023-09-26 0 0 0 5 82
2023-09-27 0 0 0 3 80
2023-09-28 0 0 0 3 94
2023-09-29 0 0 0 4 103
2023-09-30 0 0 0 4 120
August 2023 0 0 0 34 3391
2023-08-01 0 0 0 4 89
2023-08-02 0 0 0 3 78
2023-08-03 0 0 0 4 73
2023-08-04 0 0 0 5 99
2023-08-05 0 0 0 6 84
2023-08-06 0 0 0 21 140
2023-08-07 0 0 0 6 91
2023-08-08 0 0 0 4 98
2023-08-09 0 0 0 4 109
2023-08-10 0 0 0 3 73
2023-08-11 0 0 0 3 107
2023-08-12 0 0 0 11 143
2023-08-13 0 0 0 5 101
2023-08-14 0 0 0 7 104
2023-08-15 0 0 0 4 89
2023-08-16 0 0 0 8 142
2023-08-17 0 0 0 3 96
2023-08-18 0 0 0 2 68
2023-08-19 0 0 0 4 83
2023-08-20 0 0 0 5 109
2023-08-21 0 0 0 19 144
2023-08-22 0 0 0 5 89
2023-08-23 0 0 0 4 68
2023-08-24 0 0 0 2 69
2023-08-25 0 0 0 4 85
2023-08-26 0 0 0 6 133
2023-08-27 0 0 0 5 147
2023-08-28 0 0 0 34 456
2023-08-29 0 0 0 4 78
2023-08-30 0 0 0 2 60
2023-08-31 0 0 0 3 86
July 2023 0 0 0 18 4723
2023-07-01 0 0 0 6 171
2023-07-02 0 0 0 4 98
2023-07-03 0 0 0 6 95
2023-07-04 0 0 0 2 66
2023-07-05 0 0 0 4 69
2023-07-06 0 0 0 4 91
2023-07-07 0 0 0 5 107
2023-07-08 0 0 0 4 124
2023-07-09 0 0 0 3 92
2023-07-10 0 0 0 4 79
2023-07-11 0 0 0 3 78
2023-07-12 0 0 0 5 89
2023-07-13 0 0 0 4 65
2023-07-14 0 0 0 3 97
2023-07-15 0 0 0 5 132
2023-07-16 0 0 0 3 105
2023-07-17 0 0 0 9 92
2023-07-18 0 0 0 6 436
2023-07-19 0 0 0 5 184
2023-07-20 0 0 0 5 100
2023-07-21 0 0 0 2 159
2023-07-22 0 0 0 3 91
2023-07-23 0 0 0 6 1384
2023-07-24 0 0 0 4 86
2023-07-25 0 0 0 6 89
2023-07-26 0 0 0 18 118
2023-07-27 0 0 0 2 76
2023-07-28 0 0 0 3 66
2023-07-29 0 0 0 3 84
2023-07-30 0 0 0 8 133
2023-07-31 0 0 0 7 67
June 2023 0 0 0 31 4341
2023-06-01 0 0 0 10 74
2023-06-02 0 0 0 7 80
2023-06-03 0 0 0 2 69
2023-06-04 0 0 0 4 89
2023-06-05 0 0 0 3 62
2023-06-06 0 0 0 6 128
2023-06-07 0 0 0 7 79
2023-06-08 0 0 0 6 1368
2023-06-09 0 0 0 3 94
2023-06-10 0 0 0 7 64
2023-06-11 0 0 0 3 85
2023-06-12 0 0 0 4 77
2023-06-13 0 0 0 5 88
2023-06-14 0 0 0 3 106
2023-06-15 0 0 0 4 75
2023-06-16 0 0 0 8 111
2023-06-17 0 0 0 9 86
2023-06-18 0 0 0 11 131
2023-06-19 0 0 0 6 80
2023-06-20 0 0 0 4 65
2023-06-21 0 0 0 4 86
2023-06-22 0 0 0 2 58
2023-06-23 0 0 0 8 133
2023-06-24 0 0 0 9 210
2023-06-25 0 0 0 7 119
2023-06-26 0 0 0 4 58
2023-06-27 0 0 0 3 44
2023-06-28 0 0 0 8 130
2023-06-29 0 0 0 31 360
2023-06-30 0 0 0 5 132
May 2023 0 0 0 16 3613
2023-05-01 0 0 0 7 85
2023-05-02 0 0 0 7 69
2023-05-03 0 0 0 4 94
2023-05-04 0 0 0 4 63
2023-05-05 0 0 0 4 76
2023-05-06 0 0 0 8 118
2023-05-07 0 0 0 3 88
2023-05-08 0 0 0 11 106
2023-05-09 0 0 0 5 112
2023-05-10 0 0 0 2 78
2023-05-11 0 0 0 3 93
2023-05-12 0 0 0 13 109
2023-05-13 0 0 0 5 886
2023-05-14 0 0 0 5 88
2023-05-15 0 0 0 2 76
2023-05-16 0 0 0 4 120
2023-05-17 0 0 0 9 83
2023-05-18 0 0 0 2 59
2023-05-19 0 0 0 5 86
2023-05-20 0 0 0 4 100
2023-05-21 0 0 0 5 80
2023-05-22 0 0 0 3 82
2023-05-23 0 0 0 5 84
2023-05-24 0 0 0 4 83
2023-05-25 0 0 0 4 102
2023-05-26 0 0 0 8 127
2023-05-27 0 0 0 6 78
2023-05-28 0 0 0 4 66
2023-05-29 0 0 0 16 143
2023-05-30 0 0 0 4 74
2023-05-31 0 0 0 6 105
April 2023 0 0 0 14 4384
2023-04-01 0 0 0 14 141
2023-04-02 0 0 0 8 100
2023-04-03 0 0 0 10 130
2023-04-04 0 0 0 7 60
2023-04-05 0 0 0 2 67
2023-04-06 0 0 0 5 54
2023-04-07 0 0 0 13 108
2023-04-08 0 0 0 7 87
2023-04-09 0 0 0 9 95
2023-04-10 0 0 0 4 78
2023-04-11 0 0 0 6 66
2023-04-12 0 0 0 9 83
2023-04-13 0 0 0 2 51
2023-04-14 0 0 0 11 97
2023-04-15 0 0 0 3 70
2023-04-16 0 0 0 6 105
2023-04-17 0 0 0 7 91
2023-04-18 0 0 0 2 57
2023-04-19 0 0 0 12 132
2023-04-20 0 0 0 11 73
2023-04-21 0 0 0 6 66
2023-04-22 0 0 0 10 67
2023-04-23 0 0 0 4 1398
2023-04-24 0 0 0 12 136
2023-04-25 0 0 0 2 105
2023-04-26 0 0 0 5 104
2023-04-27 0 0 0 9 124
2023-04-28 0 0 0 5 64
2023-04-29 0 0 0 13 434
2023-04-30 0 0 0 5 141
March 2023 0 0 0 40 10164
February 2023 0 0 0 18 10602
2023-02-01 0 0 0 14 368
2023-02-02 0 0 0 7 352
2023-02-03 0 0 0 9 304
2023-02-04 0 0 0 11 362
2023-02-05 0 0 0 11 374
2023-02-06 0 0 0 13 401
2023-02-07 0 0 0 5 335
2023-02-08 0 0 0 11 716
2023-02-09 0 0 0 7 347
2023-02-10 0 0 0 14 377
2023-02-11 0 0 0 18 297
2023-02-12 0 0 0 7 279
2023-02-13 0 0 0 11 333
2023-02-14 0 0 0 10 344
2023-02-15 0 0 0 11 288
2023-02-16 0 0 0 8 383
2023-02-17 0 0 0 8 316
2023-02-18 0 0 0 10 298
2023-02-19 0 0 0 12 336
2023-02-20 0 0 0 16 319
2023-02-21 0 0 0 13 372
2023-02-22 0 0 0 8 1173
2023-02-23 0 0 0 10 324
2023-02-24 0 0 0 15 333
2023-02-25 0 0 0 10 305
2023-02-26 0 0 0 12 310
2023-02-27 0 0 0 8 320
2023-02-28 0 0 0 14 336
January 2023 0 0 0 15 11186
2023-01-01 0 0 0 11 342
2023-01-02 0 0 0 9 296
2023-01-03 0 0 0 12 335
2023-01-04 0 0 0 10 305
2023-01-05 0 0 0 9 295
2023-01-06 0 0 0 10 339
2023-01-07 0 0 0 7 324
2023-01-08 0 0 0 10 341
2023-01-09 0 0 0 9 349
2023-01-10 0 0 0 11 325
2023-01-11 0 0 0 10 286
2023-01-12 0 0 0 8 369
2023-01-13 0 0 0 8 290
2023-01-14 0 0 0 8 303
2023-01-15 0 0 0 11 315
2023-01-16 0 0 0 8 329
2023-01-17 0 0 0 9 313
2023-01-18 0 0 0 9 303
2023-01-19 0 0 0 8 303
2023-01-20 0 0 0 10 268
2023-01-21 0 0 0 10 298
2023-01-22 0 0 0 15 350
2023-01-23 0 0 0 8 328
2023-01-24 0 0 0 13 347
2023-01-25 0 0 0 7 305
2023-01-26 0 0 0 9 362
2023-01-27 0 0 0 11 325
2023-01-28 0 0 0 14 1599
2023-01-29 0 0 0 10 293
2023-01-30 0 0 0 10 354
2023-01-31 0 0 0 8 295
December 2022 0 0 0 12 11728
2022-12-01 0 0 0 8 304
2022-12-02 0 0 0 10 1160
2022-12-03 0 0 0 8 330
2022-12-04 0 0 0 8 307
2022-12-05 0 0 0 6 241
2022-12-06 0 0 0 10 337
2022-12-07 0 0 0 7 300
2022-12-08 0 0 0 10 298
2022-12-09 0 0 0 9 286
2022-12-10 0 0 0 8 339
2022-12-11 0 0 0 8 311
2022-12-12 0 0 0 8 303
2022-12-13 0 0 0 10 300
2022-12-14 0 0 0 5 1477
2022-12-15 0 0 0 10 366
2022-12-16 0 0 0 7 337
2022-12-17 0 0 0 7 293
2022-12-18 0 0 0 10 329
2022-12-19 0 0 0 7 317
2022-12-20 0 0 0 10 288
2022-12-21 0 0 0 12 327
2022-12-22 0 0 0 7 295
2022-12-23 0 0 0 9 314
2022-12-24 0 0 0 7 297
2022-12-25 0 0 0 8 297
2022-12-26 0 0 0 7 327
2022-12-27 0 0 0 10 346
2022-12-28 0 0 0 8 342
2022-12-29 0 0 0 7 334
2022-12-30 0 0 0 12 294
2022-12-31 0 0 0 8 332
November 2022 0 0 0 11 6859
2022-11-01 0 0 0 4 80
2022-11-02 0 0 0 4 92
2022-11-03 0 0 0 4 129
2022-11-04 0 0 0 4 129
2022-11-05 0 0 0 5 128
2022-11-06 0 0 0 4 142
2022-11-07 0 0 0 6 129
2022-11-08 0 0 0 5 119
2022-11-09 0 0 0 4 148
2022-11-10 0 0 0 3 125
2022-11-11 0 0 0 4 91
2022-11-12 0 0 0 5 208
2022-11-13 0 0 0 6 185
2022-11-14 0 0 0 5 195
2022-11-15 0 0 0 5 172
2022-11-16 0 0 0 5 166
2022-11-17 0 0 0 6 160
2022-11-18 0 0 0 7 338
2022-11-19 0 0 0 9 411
2022-11-20 0 0 0 11 647
2022-11-21 0 0 0 9 347
2022-11-22 0 0 0 8 316
2022-11-23 0 0 0 7 296
2022-11-24 0 0 0 8 317
2022-11-25 0 0 0 6 246
2022-11-26 0 0 0 10 335
2022-11-27 0 0 0 7 321
2022-11-28 0 0 0 10 317
2022-11-29 0 0 0 8 275
2022-11-30 0 0 0 8 295
October 2022 0 0 0 7 4401
2022-10-01 0 0 0 3 67
2022-10-02 0 0 0 4 81
2022-10-03 0 0 0 3 92
2022-10-04 0 0 0 3 70
2022-10-05 0 0 0 6 74
2022-10-06 0 0 0 3 394
2022-10-07 0 0 0 5 84
2022-10-08 0 0 0 4 104
2022-10-09 0 0 0 6 84
2022-10-10 0 0 0 4 107
2022-10-11 0 0 0 7 109
2022-10-12 0 0 0 6 100
2022-10-13 0 0 0 4 118
2022-10-14 0 0 0 4 89
2022-10-15 0 0 0 4 58
2022-10-16 0 0 0 4 96
2022-10-17 0 0 0 3 81
2022-10-18 0 0 0 3 77
2022-10-19 0 0 0 5 87
2022-10-20 0 0 0 4 90
2022-10-21 0 0 0 5 120
2022-10-22 0 0 0 4 1322
2022-10-23 0 0 0 4 93
2022-10-24 0 0 0 3 103
2022-10-25 0 0 0 4 113
2022-10-26 0 0 0 6 80
2022-10-27 0 0 0 4 104
2022-10-28 0 0 0 4 139
2022-10-29 0 0 0 3 82
2022-10-30 0 0 0 3 81
2022-10-31 0 0 0 4 102
September 2022 0 0 0 6 3798
2022-09-01 0 0 0 5 731
2022-09-02 0 0 0 4 277
2022-09-03 0 0 0 5 93
2022-09-04 0 0 0 3 86
2022-09-05 0 0 0 4 59
2022-09-06 0 0 0 5 92
2022-09-07 0 0 0 3 50
2022-09-08 0 0 0 6 91
2022-09-09 0 0 0 4 102
2022-09-10 0 0 0 3 77
2022-09-11 0 0 0 3 89
2022-09-12 0 0 0 3 91
2022-09-13 0 0 0 4 129
2022-09-14 0 0 0 5 125
2022-09-15 0 0 0 5 89
2022-09-16 0 0 0 3 97
2022-09-17 0 0 0 5 94
2022-09-18 0 0 0 3 68
2022-09-19 0 0 0 5 527
2022-09-20 0 0 0 4 55
2022-09-21 0 0 0 2 30
2022-09-22 0 0 0 2 32
2022-09-23 0 0 0 2 39
2022-09-24 0 0 0 5 89
2022-09-25 0 0 0 3 81
2022-09-26 0 0 0 3 120
2022-09-27 0 0 0 3 117
2022-09-28 0 0 0 4 102
2022-09-29 0 0 0 4 80
2022-09-30 0 0 0 4 86
August 2022 0 0 0 6 4341
2022-08-01 0 0 0 4 100
2022-08-02 0 0 0 3 83
2022-08-03 0 0 0 3 68
2022-08-04 0 0 0 4 87
2022-08-05 0 0 0 3 81
2022-08-06 0 0 0 4 94
2022-08-07 0 0 0 3 140
2022-08-08 0 0 0 3 95
2022-08-09 0 0 0 3 92
2022-08-10 0 0 0 3 85
2022-08-11 0 0 0 3 58
2022-08-12 0 0 0 3 71
2022-08-13 0 0 0 4 86
2022-08-14 0 0 0 4 121
2022-08-15 0 0 0 5 80
2022-08-16 0 0 0 4 162
2022-08-17 0 0 0 4 96
2022-08-18 0 0 0 4 76
2022-08-19 0 0 0 5 85
2022-08-20 0 0 0 3 92
2022-08-21 0 0 0 4 72
2022-08-22 0 0 0 3 105
2022-08-23 0 0 0 3 82
2022-08-24 0 0 0 3 86
2022-08-25 0 0 0 2 79
2022-08-26 0 0 0 3 89
2022-08-27 0 0 0 3 94
2022-08-28 0 0 0 6 82
2022-08-29 0 0 0 3 71
2022-08-30 0 0 0 3 61
2022-08-31 0 0 0 4 1668
July 2022 0 0 0 5 3276
2022-07-01 0 0 0 4 103
2022-07-02 0 0 0 4 96
2022-07-03 0 0 0 5 87
2022-07-04 0 0 0 3 83
2022-07-05 0 0 0 3 134
2022-07-06 0 0 0 5 374
2022-07-07 0 0 0 3 93
2022-07-08 0 0 0 4 115
2022-07-09 0 0 0 3 96
2022-07-10 0 0 0 3 100
2022-07-11 0 0 0 4 85
2022-07-12 0 0 0 3 76
2022-07-13 0 0 0 4 115
2022-07-14 0 0 0 4 90
2022-07-15 0 0 0 4 92
2022-07-16 0 0 0 5 85
2022-07-17 0 0 0 3 88
2022-07-18 0 0 0 3 79
2022-07-19 0 0 0 4 97
2022-07-20 0 0 0 3 87
2022-07-21 0 0 0 3 91
2022-07-22 0 0 0 3 80
2022-07-23 0 0 0 4 90
2022-07-24 0 0 0 3 106
2022-07-25 0 0 0 4 102
2022-07-26 0 0 0 4 76
2022-07-27 0 0 0 4 119
2022-07-28 0 0 0 3 105
2022-07-29 0 0 0 4 69
2022-07-30 0 0 0 5 148
2022-07-31 0 0 0 4 115
June 2022 0 0 0 7 3803
2022-06-01 0 0 0 4 88
2022-06-02 0 0 0 4 89
2022-06-03 0 0 0 4 127
2022-06-04 0 0 0 3 85
2022-06-05 0 0 0 5 116
2022-06-06 0 0 0 4 272
2022-06-07 0 0 0 7 96
2022-06-08 0 0 0 6 76
2022-06-09 0 0 0 3 73
2022-06-10 0 0 0 3 92
2022-06-11 0 0 0 6 131
2022-06-12 0 0 0 3 365
2022-06-13 0 0 0 3 338
2022-06-14 0 0 0 4 110
2022-06-15 0 0 0 4 82
2022-06-16 0 0 0 4 115
2022-06-17 0 0 0 4 87
2022-06-18 0 0 0 4 87
2022-06-19 0 0 0 4 83
2022-06-20 0 0 0 3 88
2022-06-21 0 0 0 4 85
2022-06-22 0 0 0 3 375
2022-06-23 0 0 0 4 107
2022-06-24 0 0 0 5 99
2022-06-25 0 0 0 3 63
2022-06-26 0 0 0 3 84
2022-06-27 0 0 0 3 79
2022-06-28 0 0 0 3 107
2022-06-29 0 0 0 3 106
2022-06-30 0 0 0 3 98
May 2022 0 0 0 5 2635
2022-05-02 0 0 0 2 22
2022-05-03 0 0 0 2 37
2022-05-04 0 0 0 2 29
2022-05-05 0 0 0 2 25
2022-05-06 0 0 0 3 62
2022-05-07 0 0 0 4 140
2022-05-08 0 0 0 4 118
2022-05-09 0 0 0 5 92
2022-05-10 0 0 0 2 72
2022-05-11 0 0 0 3 49
2022-05-12 0 0 0 4 80
2022-05-13 0 0 0 4 89
2022-05-14 0 0 0 4 90
2022-05-15 0 0 0 4 112
2022-05-16 0 0 0 2 102
2022-05-17 0 0 0 4 84
2022-05-18 0 0 0 3 73
2022-05-19 0 0 0 3 85
2022-05-20 0 0 0 4 120
2022-05-21 0 0 0 3 92
2022-05-22 0 0 0 3 105
2022-05-23 0 0 0 3 97
2022-05-24 0 0 0 4 101
2022-05-25 0 0 0 3 81
2022-05-26 0 0 0 4 107
2022-05-27 0 0 0 4 100
2022-05-28 0 0 0 3 104
2022-05-29 0 0 0 3 88
2022-05-30 0 0 0 3 188
2022-05-31 0 0 0 3 91
April 2022 0 0 0 7 4329
March 2022 0 0 0 8 4189
2022-03-01 0 0 0 5 95
2022-03-02 0 0 0 3 98
2022-03-03 0 0 0 3 286
2022-03-04 0 0 0 5 117
2022-03-05 0 0 0 4 104
2022-03-06 0 0 0 3 95
2022-03-07 0 0 0 3 331
2022-03-08 0 0 0 6 88
2022-03-09 0 0 0 4 105
2022-03-10 0 0 0 4 103
2022-03-11 0 0 0 4 91
2022-03-12 0 0 0 3 88
2022-03-13 0 0 0 5 102
2022-03-14 0 0 0 5 97
2022-03-15 0 0 0 5 94
2022-03-16 0 0 0 4 103
2022-03-17 0 0 0 5 118
2022-03-18 0 0 0 4 83
2022-03-19 0 0 0 4 103
2022-03-20 0 0 0 3 90
2022-03-21 0 0 0 5 512
2022-03-22 0 0 0 3 83
2022-03-23 0 0 0 5 110
2022-03-24 0 0 0 6 398
2022-03-25 0 0 0 5 95
2022-03-26 0 0 0 4 93
2022-03-27 0 0 0 8 99
2022-03-28 0 0 0 5 109
2022-03-29 0 0 0 5 105
2022-03-30 0 0 0 8 91
2022-03-31 0 0 0 3 103
February 2022 0 0 0 5 4302
2022-02-01 0 0 0 5 109
2022-02-02 0 0 0 4 111
2022-02-03 0 0 0 4 478
2022-02-04 0 0 0 3 112
2022-02-05 0 0 0 5 86
2022-02-06 0 0 0 4 94
2022-02-07 0 0 0 4 111
2022-02-08 0 0 0 4 115
2022-02-09 0 0 0 4 126
2022-02-10 0 0 0 4 103
2022-02-11 0 0 0 5 469
2022-02-12 0 0 0 4 117
2022-02-13 0 0 0 4 86
2022-02-14 0 0 0 4 124
2022-02-15 0 0 0 4 102
2022-02-16 0 0 0 4 108
2022-02-17 0 0 0 4 121
2022-02-18 0 0 0 3 491
2022-02-19 0 0 0 4 92
2022-02-20 0 0 0 4 107
2022-02-21 0 0 0 4 99
2022-02-22 0 0 0 4 96
2022-02-23 0 0 0 5 100
2022-02-24 0 0 0 5 119
2022-02-25 0 0 0 3 77
2022-02-26 0 0 0 5 342
2022-02-27 0 0 0 5 102
2022-02-28 0 0 0 4 105
January 2022 0 0 0 6 4466
2022-01-01 0 0 0 4 439
2022-01-02 0 0 0 3 90
2022-01-03 0 0 0 4 107
2022-01-04 0 0 0 4 126
